Despite retaining the form of the production car, this monster machine is a “Super Silhouette,” a race category introduced into Japan in 1979. Driven by H. Yanagida, this Bluebird won the championship title twice, in 1980 and 1982. In the 1983 Fuji GC series, it won 3 rounds out of 4. It also won the Tsukuba event, displaying overwhelming power.










In Detail
| engine | LZ20B Inline-4 |
| aspiration | Air Research Turbocharger |
| displacement | 2082 cc / 127.1 in³ |
| power | 425.1 kw / 570 bhp @ 7600 rpm |
| specific output | 273.78 bhp per litre |
| bhp/weight | 570.0 bhp per tonne |
| torque | 539 nm / 397.5 ft lbs @ 6400 rpm |
| front tires | 290/625-16 |
| rear tires | 350/700-19 |
| f brake size | mm / in |
| r brake size | mm / in |
| front wheels | F 40.6 x 27.9 cm / 16 x 11 in |
| rear wheels | R 48.3 x 38.1 cm / 19 x 15 in |
| curb weight | 1000 kg / 2205 lbs |
| wheelbase | 2490 mm / 98.0 in |
| front track | 1610 mm / 63.4 in |
| rear track | 1650 mm / 65.0 in |
| length | 5120 mm / 201.6 in |
| width | 2000 mm / 78.7 in |
| height | 1250 mm / 49.2 in |
| transmission | Doug Nash 5-speed |
| gear ratios | :1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hJJmpaKro5a7bq7LrpyboaKZerTBz56pZquZobWwwcStq55n